Default Wheels
 
Date: September 4, 2010
Print
 

VSA – TFS Platinum

New Scion Vehicles



Scion Vehicles are eligible for a “New Vehicle” VSA for 36 months or 36,000 miles, whichever come first. The Agreement Effective Date is the date the vehicle was first put into service via retail sale, lease, fleet sale, or dealer demonstrator. The Agreement Effective Mileage is zero. REMINDER – please verify both the date of first use and mileage prior to offering a new vehicle plan on a used vehicle. The agreement will expire the earlier of (a) 11:59 pm of the Agreement Expiration Date, or (b) when the odometer reading equals the Agreement Expiration Mileage.

Ineligible vehicles include taxis, shuttle, commuter, municipal, professional, emergency or police vehicles, salvage vehicles, all vehicles used or to be used for competitive driving or racing, vehicles used or to be used for plowing snow or towing a trailer in a manner exceeding manufacturer’s recommendations, and all vehicles to be held by the purchaser or lessee for hire to the public or for hire to any persons not affiliated with the vehicle purchaser or lessee.

 
$0 Deductible
CLASS B35
3YR/50K
B38
3YR/80K
B46
4YR/65K
B40
4YR/100K
B41
4YR/125K
B57
5YR/60K
B58
5YR/80K
B50
5YR/100K
B51
5YR/125K
T1 $900.00 $925.00 $950.00 $1025.00 $1125.00 $950.00 $1000.00 $1100.00 $1225.00
T2 $1000.00 $1050.00 $1050.00 $1150.00 $1275.00 $1075.00 $1100.00 $1250.00 $1400.00
T3 $1125.00 $1150.00 $1175.00 $1300.00 $1425.00 $1175.00 $1225.00 $1400.00 $1550.00
T4 $1225.00 $1275.00 $1300.00 $1425.00 $1575.00 $1300.00 $1350.00 $1550.00 $1725.00
T5 $1300.00 $1350.00 $1400.00 $1600.00 $1825.00 $1400.00 $1475.00 $1750.00 $2075.00
 
$50 Deductible
CLASS A35
3YR/50K
A38
3YR/80K
A46
4YR/65K
A40
4YR/100K
A41
4YR/125K
A57
5YR/60K
A58
5YR/80K
A50
5YR/100K
A51
5YR/125K
T1 $850.00 $875.00 $900.00 $975.00 $1075.00 $900.00 $950.00 $1050.00 $1175.00
T2 $950.00 $1000.00 $1000.00 $1100.00 $1225.00 $1025.00 $1050.00 $1200.00 $1350.00
T3 $1075.00 $1100.00 $1125.00 $1250.00 $1375.00 $1125.00 $1175.00 $1350.00 $1500.00
T4 $1175.00 $1225.00 $1250.00 $1375.00 $1525.00 $1250.00 $1300.00 $1500.00 $1675.00
T5 $1250.00 $1300.00 $1350.00 $1550.00 $1755.00 $1350.00 $1425.00 $1700.00 $2025.00
 
$0 Deductible
CLASS B67
6YR/75K
B60
6YR/100K
B61
6YR/125K
B77
7YR/75K
B70
7YR/100K
B71
7YR/125K
B87
8YR/75K
B80
8YR/100K
B81
8YR/125K
T1 $1025.00 $1200.00 $1400.00 $1100.00 $1325.00 $1500.00 $1175.00 $1425.00 $1700.00
T2 $1150.00 $1350.00 $1575.00 $1225.00 $1475.00 $1700.00 $1325.00 $1600.00 $1925.00
T3 $1275.00 $1500.00 $1775.00 $1350.00 $1650.00 $1900.00 $1475.00 $1800.00 $2150.00
T4 $1400.00 $1700.00 $2000.00 $1525.00 $1850.00 $2125.00 $1625.00 $2000.00 $2425.00
T5 $1575.00 $2025.00 $2475.00 $1700.00 $2250.00 $2675.00 $1900.00 $2475.00 $3125.00
 
$50 Deductible
CLASS A67
6YR/75K
A60
6YR/100K
A61
6YR/125K
A77
7YR/75K
A70
7YR/100K
A71
7YR/125K
A87
8YR/75K
A80
8YR/100K
A81
8YR/125K
T1 $975.00 $1150.00 $1350.00 $1050.00 $1275.00 $1450.00 $1125.00 $1375.00 $1650.00
T2 $1100.00 $1300.00 $1525.00 $1175.00 $1425.00 $1650.00 $1275.00 $1550.00 $1875.00
T3 $1225.00 $1450.00 $1725.00 $1300.00 $1600.00 $1850.00 $1425.00 $1750.00 $2100.00
T4 $1350.00 $1650.00 $1950.00 $1475.00 $1800.00 $2075.00 $1575.00 $1950.00 $2375.00
T5 $1525.00 $1975.00 $2425.00 $1650.00 $2200.00 $2625.00 $1850.00 $2425.00 $3075.00
 

VSA – TFS Gold

New Scion Vehicles



Scion Vehicles are eligible for a “New Vehicle” VSA for 36 months or 36,000 miles, whichever come first. The Agreement Effective Date is the date the vehicle was first put into service via retail sale, lease, fleet sale, or dealer demonstrator. The Agreement Effective Mileage is zero. REMINDER – please verify both the date of first use and mileage prior to offering a new vehicle plan on a used vehicle. The agreement will expire the earlier of (a) 11:59 pm of the Agreement Expiration Date, or (b) when the odometer reading equals the Agreement Expiration Mileage.

Ineligible vehicles include taxis, shuttle, commuter, municipal, professional, emergency or police vehicles, salvage vehicles, all vehicles used or to be used for competitive driving or racing, vehicles used or to be used for plowing snow or towing a trailer in a manner exceeding manufacturer’s recommendations, and all vehicles to be held by the purchaser or lessee for hire to the public or for hire to any persons not affiliated with the vehicle purchaser or lessee.

 
$0 Deductible
CLASS D35
3YR/50K
D38
3YR/80K
D46
4YR/65K
D40
4YR/100K
D41
4YR/125K
D56
5YR/60K
D58
5YR/80K
D50
5YR/100K
D51
5YR/125K
T1 $875.00 $925.00 $900.00 $950.00 $1025.00 $925.00 $975.00 $1050.00 $1100.00
T2 $1000.00 $1025.00 $1000.00 $1075.00 $1150.00 $1025.00 $1075.00 $1175.00 $1225.00
T3 $1125.00 $1150.00 $1125.00 $1200.00 $1275.00 $1125.00 $1200.00 $1325.00 $1375.00
T4 $1250.00 $1275.00 $1225.00 $1325.00 $1400.00 $1250.00 $1325.00 $1475.00 $1525.00
T5 $1275.00 $1350.00 $1300.00 $1425.00 $1575.00 $1300.00 $1425.00 $1650.00 $1725.00
 
$50 Deductible
CLASS D35
3YR/50K
D38
3YR/80K
D46
4YR/65K
D40
4YR/100K
D41
4YR/125K
D56
5YR/60K
D58
5YR/80K
D50
5YR/100K
D51
5YR/125K
T1 $825.00 $875.00 $850.00 $900.00 $975.00 $875.00 $925.00 $1000.00 $1050.00
T2 $950.00 $975.00 $950.00 $1025.00 $1100.00 $975.00 $1025.00 $1125.00 $1175.00
T3 $1075.00 $1100.00 $1075.00 $1150.00 $1225.00 $1075.00 $1150.00 $1275.00 $1325.00
T4 $1200.00 $1225.00 $1175.00 $1275.00 $1350.00 $1200.00 $1275.00 $1425.00 $1475.00
T5 $1225.00 $1300.00 $1250.00 $1375.00 $1525.00 $1250.00 $1375.00 $1600.00 $1675.00
 
$0 Deductible
CLASS D67
6YR/75K
D60
6YR/100K
D61
6YR/125K
D77
7YR/75K
D70
7YR/100K
D71
7YR/125K
D87
8YR/75K
D80
8YR/100K
D81
8YR/125K
T1 $975.00 $1075.00 $1150.00 $1025.00 $1175.00 $1275.00 $1075.00 $1225.00 $1400.00
T2 $1100.00 $1225.00 $1300.00 $1150.00 $1325.00 $1425.00 $1200.00 $1375.00 $1575.00
T3 $1225.00 $1350.00 $1450.00 $1275.00 $1475.00 $1600.00 $1325.00 $1525.00 $1750.00
T4 $1350.00 $1525.00 $1600.00 $1425.00 $1650.00 $1775.00 $1450.00 $1700.00 $1950.00
T5 $1450.00 $1725.00 $1875.00 $1575.00 $1925.00 $2100.00 $1625.00 $2000.00 $2400.00
 
$50 Deductible
CLASS D67
6YR/75K
D60
6YR/100K
D61
6YR/125K
D77
7YR/75K
D70
7YR/100K
D71
7YR/125K
D87
8YR/75K
D80
8YR/100K
D81
8YR/125K
T1 $925.00 $1025.00 $1100.00 $975.00 $1125.00 $1225.00 $1025.00 $1175.00 $1350.00
T2 $1050.00 $1175.00 $1250.00 $1100.00 $1275.00 $1375.00 $1150.00 $1325.00 $1525.00
T3 $1175.00 $1300.00 $1400.00 $1225.00 $1425.00 $1550.00 $1275.00 $1475.00 $1700.00
T4 $1300.00 $1475.00 $1550.00 $1375.00 $1600.00 $1725.00 $1400.00 $1650.00 $1900.00
T5 $1400.00 $1675.00 $1825.00 $1525.00 $1875.00 $2050.00 $1575.00 $1950.00 $2350.00
 

VSA – TFS Powertrain

New Scion Vehicles



Scion Vehicles are eligible for a “New Vehicle” VSA for 36 months or 36,000 miles, whichever come first. The Agreement Effective Date is the date the vehicle was first put into service via retail sale, lease, fleet sale, or dealer demonstrator. The Agreement Effective Mileage is zero. REMINDER – please verify both the date of first use and mileage prior to offering a new vehicle plan on a used vehicle. The agreement will expire the earlier of (a) 11:59 pm of the Agreement Expiration Date, or (b) when the odometer reading equals the Agreement Expiration Mileage.

Ineligible vehicles include taxis, shuttle, commuter, municipal, professional, emergency or police vehicles, salvage vehicles, all vehicles used or to be used for competitive driving or racing, vehicles used or to be used for plowing snow or towing a trailer in a manner exceeding manufacturer’s recommendations, and all vehicles to be held by the purchaser or lessee for hire to the public or for hire to any persons not affiliated with the vehicle purchaser or lessee.

 
$0 Deductible
CLASS NP1
6YR/100K
T1 $1000.00
T2 $1100.00
T3 $1225.00
T4 $1375.00
T5 $1500.00
 
$50 Deductible
CLASS C35
6YR/100K
T1 $950.00
T2 $1050.00
T3 $1175.00
T4 $1325.00
T5 $1450.00

(888) 494-9973